Social Development
Sector
1. Health Facilities
| Facility Name | Address | Type |
| 1. Moncada Rural Health Unit I | Poblacion 1 | Government |
| 2. Moncada Rural Health Unit II | Rizal | Government |
| 3. Baquero Sur Barangay Health station | Baquero Sur | Government |
| 4. San Julian Barangay Health station | San Julian | Government |
| 5. Capaoayan Barangay Health station | Capaoayan | Government |
| 6. Aringin Barangay Health station | Aringin | Government |
| 7. Lapsing Barangay Health station | Lapsing | Government |
| 8. Calamay Barangay Health station | Calamay | Government |
| 9. San Pedro Barangay Health station | San Pedro | Government |
| 10. Camangaan East Barangay Health station | Camanggaan East | Government |
| 11. Moncada Birthing Home | Poblacion 1 | Government |
| 12. Animal Bite Treatment Center | Poblacion 1 | Government |
| 13. Congressman Enrique “Henry” M. Cojuangco Memorial District Hospital | San Julian | Government |
| 14. Cuchapin-Ramos Laboratory and Diagnostic Clinic | Poblacion 1 | Private |
| 15. Ablang-Taracatac Diagnostic and Surgical Clinic | Burgos | Private |
| 16. CVMR Medical Clinic and Laboratory | Poblacion 1 | Private |
| 17. Maevir Bermudez Medical Clinic | Poblacion 2 | Private |
| 18. Dr. Gary Role Medical Clinic | Mabini | Private |
| 19. Sto. Nino Medical Clinic | Poblacion 1 | Private |
| 20. Dr. Ernesto Vengco Clinic | Poblacion 1 | Private |
| 21. Vigilia Children and Adult Clinic | Camposanto 1 Norte | Private |
| 22. Dr. Arnel Rivera Dental Clinic | Poblacion 1 | Private |
| 23. W. Flores Dental Clinic | Poblacion 1 | Private |
| 24. Dion Dental Clinic | Burgos | Private |
| 25. EM Gumangan Dental Clinic | Poblacion 1 | Private |
| 26. Smile Care Dental Clinic | Rizal | Private |
| 27. Charisse Optical Clinic | Poblacion 1 | Private |
2. Municipal Health Personnel/Facilities
| No. of Personnel/facilities | RHU I | RHU II |
| A. Personnel | ||
| Doctor | 1 | 1 |
| Nurse | 3 | 2 |
| Dentist | 1 | 0 |
| Dental Aide | 0 | 0 |
| Midwife | 9 | 6 |
| Medical Technologist | 3 | 0 |
| Nursing Attendant | 0 | 0 |
| Nutritionist | 0 | 0 |
| Trained Hilots | 0 | 0 |
| Pharmacist | 1 | 0 |
| OR Attendant | 0 | 0 |
| Laboratory Aide | 0 | 0 |
| X-Ray Technician | 1 | 0 |
| B. Facilities | ||
| Bed Capacity | 5 | 0 |
| X-Ray | 0 | 0 |
| Ambulance | 2 | 0 |
| Complete Laboratory | 1 (Secondary Laboratory) | 0 |
| Barangay Health Stations | 4 | 4 |
| Birthing Home | 1 | 0 |
| Physical Therapy Clinic | 1 | 0 |
| Physical Therapist | 3 | 0 |
| Utility Aide | 6 | 1 |
TEN (10) LEADING CAUSES OF MORBIDITY FOR THE LAST THREE YEARS
| Causes | 2022 | Causes | 2023 | Causes | 2024 | |||
| No. | % | No. | % | No. | % | |||
| 1. Acute Respiratory Infection | 1,423 | 2.25% | 1. Acute Respiratory Infection | 2,124 | 3.33% | 1. Acute Respiratory Infection | 3,684 | 5.9% |
| 2. Skin Disease | 249 | 0.4% | 2. Animal Bite | 337 | .52% | 2. Animal Bite | 899 | 1.4% |
| 3. Gastrointestinal Problem | 227 | .36% | 3. Hypertension | 262 | .41% | 3. Skin Disease | 512 | .82% |
| 4. Infected wound | 159 | .25% | 4. Skin Disease | 228 | .36% | 4. Hypertension | 408 | .65% |
| 5. Urinary Tract Infection | 134 | .21% | 5. Fever Unknown Cause | 163 | .25% | 5. Infected Wound | 359 | .61% |
| 6. Musculo-Skeletal Problem | 130 | .21% | 6. Cellulitis | 131 | .21% | 6. Urinary Tract Infection | 332 | .53% |
| 7. Hypertension | 120 | .20% | 7. Urinary Tract Infection | 112 | .18% | 7. Asthma | 161 | .27% |
| 8. Vertigo | 76 | .12% | 8. Wound | 99 | .16% | 8. Gastro Esophageal Reflux Disorder | 149 | .24% |
| 9. Tuberculosis | 71 | .11% | 9. Tuberculosis | 89 | .14% | 9. Tuberculosis | 136 | .22% |
| 10. Eye Infection | 60 | .10% | 10. Acute Tonsillopharyngitis | 50 | .08% | 10. Acute Tonsillopharyngitis | 128 | .20% |
| Total | 2,649 | 4.2% | 3,595 | 5.6% | 6,768 | 10.83% | ||
TEN (10) LEADING CAUSES OF MORTALITY FOR THE LAST THREE YEARS
| Causes | 2022 | Causes | 2023 | Causes | 2024 | |||
| No. | % | No. | % | No. | % | |||
| 1. Acute Myocardial Infarction | 126 | .20% | 1. Acute Myocardial Infarction | 145 | .28% | 1. Acute Myocardial Infarction | 163 | .26% |
| 2. Cerebrovascular Accident | 35 | .06% | 2. Cerebrovascular Accident | 35 | .05% | 2. Pneumonia | 42 | .07% |
| 3. Chronic Kidney Disease | 26 | .04% | 3. Pneumonia | 33 | .05% | 3. Cerebrovascular Accident | 26 | .04% |
| 4. Cancer | 24 | .04% | 4. Cancer | 18 | .03% | 4. Cancer | 11 | .02% |
| 5. Asthma | 9 | .01% | 5. Chronic Kidney Disease | 13 | .02% | 5. Chronic Kidney Disease | 11 | .02% |
| 6. Pneumonia | 8 | .01% | 6. Vehicular Accident | 12 | .02% | 6. Cardiovascular Disease | 9 | .01% |
| 7. Vehicular Accident | 7 | .01% | 7. Chronic Obstructive Pulmonary Disease | 9 | .01% | 7. Vehicular Accident | 7 | .01% |
| 8. Dehydration | 4 | .006% | 8. Sepsis | 9 | .01% | 8. Senility | 6 | .01% |
| 9. Drowning | 4 | .006% | 9. Asphyxia | 5 | .006% | 9. Hypovolemic Shock | 6 | .01% |
| 10. Senility | 3 | .004% | 10. Diabetes | 4 | .006% | 10. Dehydration | 4 | .01% |
| Total | 246 | .39% | 283 | .44% | 285 | .45% | ||
Student/Teacher and Student/Classroom Ratio by Level (SY 2024-2025) - South
Moncada South District
| TYPE/ LEVEL Preparatory to Elementary | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Banaoang East Elementary School | 103 | 8 | 6 | 1:13 | 1:17 |
| Banaoang West ES | 192 | 8 | 7 | 1:24 | 1:27 |
| Baquero Norte Integrated School | 282 | 12 | 10 | 1:24 | 1:28 |
| Baquero Sur ES | 205 | 8 | 7 | 1:26 | 1:29 |
| Burgos ES | 212 | 8 | 7 | 1:27 | 1:30 |
| Calapan ES | 170 | 8 | 7 | 1:21 | 1:24 |
| Camangaan ES | 143 | 8 | 4 | 1:18 | 1:36 |
| Camposanto ES | 386 | 13 | 13 | 1:30 | 1:30 |
| Capaoayan E/S | 159 | 8 | 7 | 1:20 | 1:23 |
| Moncada South CS | 571 | 24 | 21 | 1:24 | 1:27 |
| San Julian ES | 370 | 14 | 13 | 1:26 | 1:28 |
| Sapang ES | 618 | 21 | 21 | 1:29 | 1:29 |
| Sta. Lucia Elementary School | 284 | 9 | 9 | 1:32 | 1:32 |
| Sta. Maria ES | 191 | 8 | 7 | 1:24 | 1:27 |
| Tagurarit ES | 138 | 8 | 7 | 1:17 | 1:20 |
| Tolega Sur ES | 196 | 8 | 7 | 1:25 | 1:28 |
| GRAND TOTAL | 4,220 | 173 | 153 |
| TYPE/ LEVEL Junior Highschool | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Baquero Norte Integrated School | 212 | 10 | 7 | 1:21 | 1:30 |
| San Julian-Sta. Maria National High School | 430 | 20 | 12 | 1:22 | 1:36 |
| Sapang National High School | 543 | 25 | 14 | 1:22 | 1:39 |
| GRAND TOTAL | 1,185 | 55 | 33 |
| TYPE/ LEVEL Senior Highschool | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Baquero Norte Integrated School | 0 | 0 | 0 | ||
| San Julian-Sta. Maria National High School | 168 | 8 | 5 | 1:21 | 1:34 |
| Sapang National High School | 117 | 6 | 5 | 1:20 | 1:23 |
| GRAND TOTAL | 285 | 14 | 10 |
Student/Teacher and Student/Classroom Ratio by Level (SY 2024-2025) - North
Moncada North District
| TYPE/ LEVEL Preparatory to Elementary | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Aringin Elementary School | 216 | 10 | 11 | 1:22 | 1:20 |
| Atencio Elementary School | 45 | 4 | 4 | 1:11 | 1:11 |
| Calamay ES | 88 | 8 | 8 | 1:11 | 1:11 |
| Lapsing ES | 176 | 8 | 7 | 1:22 | 1:25 |
| Mabini ES | 231 | 13 | 13 | 1:18 | 1:18 |
| Maluac ES | 181 | 8 | 7 | 1:23 | 1:26 |
| Moncada North CS | 685 | 27 | 22 | 1:25 | 1:31 |
| San Juan ES | 181 | 9 | 8 | 1:20 | 1:23 |
| San Leon ES | 137 | 8 | 7 | 1:17 | 1:20 |
| San Pedro ES | 159 | 9 | 7 | 1:18 | 1:23 |
| San Roque ES | 141 | 8 | 7 | 1:18 | 1:20 |
| Tolega Norte ES | 126 | 8 | 8 | 1:16 | 1:16 |
| Villa ES | 61 | 5 | 5 | 1:12 | 1:12 |
| Demetrio F. Nagtalon Integrated School | 280 | 11 | 8 | 1:25 | 1:35 |
| Sta. Monica Integrated School | 176 | 8 | 7 | 1:22 | 1:25 |
| GRAND TOTAL | 2,883 | 144 | 129 |
| TYPE/ LEVEL Junior Highschool | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Aringin National Highschool | 460 | 21 | 12 | 1:22 | 1:38 |
| Demetrio Nagtalon Integrated School | 140 | 5 | 7 | 1:28 | 1:20 |
| Moncada National Highschool | 1,712 | 59 | 28 | 1:29 | 1:61 |
| San Pedro National Highschool | 736 | 34 | 8 | 1:22 | 1:92 |
| Sta. Monica Integrated School | 97 | 5 | 4 | 1:19 | 1:24 |
| GRAND TOTAL | 3,145 | 124 | 59 |
| TYPE/ LEVEL Senior Highschool | ENROLLMENT | NO. OF TEACHERS | NO. OF CLASS ROOMS | TEACHER/ STUDENT RATIO | CLASSROOM/ STUDENT RATIO |
| Aringin National Highschool | 172 | 6 | 5 | 1:29 | 1:34 |
| Demetrio Nagtalon Integrated School | 0 | 0 | 0 | 0 | 0 |
| Moncada National Highschool | 923 | 30 | 16 | 1:31 | 1:58 |
| San Pedro National Highschool | 382 | 14 | 7 | 1:27 | 1:55 |
| Sta. Monica Integrated School | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 1,477 | 50 | 28 |
