I. SECONDARY | Enrollment | No. Of Teachers | No. of Classrooms | Teacher/Student Ratio | Classroom/Student Ratio |
A. Private | | | | | |
1. Moncada Catholic School | 614 | 19 | 13 | 1:32 | 1:32 |
2. Plebeian Academy | 142 | 8 | 4 | 1:18 | 1:18 |
3. Lord’s Love Academy | 74 | 4 | 4 | 1:19 | 1:19 |
4. Interworld Asian Institute | 39 | 4 | 4 | 1:10 | 1:10 |
B. PUBLIC | | | | | |
1. San Julian-Sta. Maria High School | 609 | 23 | 16 | 1:26 | 1:43 |
2. Sapang High School | 524 | 19 | 12 | 1:29 | 1:44 |
3. San Pedro High School | 971 | 38 | 22 | 1:26 | 1:44 |
4. Aringin High School | 523 | 18 | 12 | 1:29 | 1:43 |
5. Moncada National High School | 1184 | 31 | 16 | 1:38 | 1:74 |
II. ELEMENTARY | | | | | |
A. PRIVATE | | | | | |
1. TUMC Learning Center | 33 | 2 | 2 | 1:16 | 1:16 |
2. Lord’s Love Academy of Moncada | 40 | 3 | 3 | 1:13 | 1:13 |
3. St. Raymund Learning Center | 25 | 1 | 1 | 1:25 | 1:25 |
4. Interworld Asian Inst. | 5 | 1 | 1 | 1:05 | 1:05 |
5. Moncada Catholic School | 28 | 2 | 1 | 1:14 | 1:14 |
6. Bible Fellowship Learning Center | 48 | 1 | 1 | 1:48 | 1:48 |
B. PUBLIC | | | | | |
b.1. South District | 1, 342 | 47 | 43 | 1:28 | 1:31 |
b.2. North District | 679 | 28 | 29 | 1:24 | 1:23 |
Source: Schools-Moncada South and North District
Note: Consolidated Statistical data of the Elementary Schools both in South and North District – DepEd
III. PRIMARY | Enrollment | No. Of Teachers | No. of Classrooms | Teacher/Student Ratio | Classroom/Student Ratio |
A. Private | | | | | |
1. TUMC Learning Center | – | – | – | – | – |
2. Lord’s Love Academy of Moncada | 90 | 4 | 4 | 1:23 | 1:23 |
3. St. Raymund Learning Center | 69 | 5 | 4 | 1:13 | 1:13 |
4. Interworld Asian Inst. | 18 | 3 | 3 | 1:06 | 1:06 |
5. Moncada Catholic School | 101 | 5 | 3 | 1:20 | 1:20 |
6. Bible Fellowship Learning Center | 41 | 3 | 3 | 1:13 | 1:13 |
B. PUBLIC | | | | | |
b.1. South District | 2, 813 | 81 | 80 | 1:35 | 1:35 |
b.2. North District | 1, 298 | 46 | 46 | 1:28 | 1:28 |