Education | | | |
(Children not attending Elementary School (6-12 years old) | |
| | Children not Attending High | |
Barangay | No. of Children (6-12 years old | School (6-12 years old) | |
| | Magnitude | |
San Leon | 172 | 74 | |
Camposanto Sur | 239 | 62 | |
San Pedro | 117 | 30 | |
Tubectubang | 364 | 92 | |
Poblacion No. 2 | 217 | 53 | |
San Roque | 176 | 42 | |
Camposanto 2 | 321 | 74 | |
Rizal | 207 | 46 | |
Poblacion 1 | 119 | 26 | |
Pobacion 4 | 130 | 26 | |
Brgy. San Leon is leads the list with a magnitude of 74 | |
Lowest incidence of children not attending elementary school is identified is Brgy. Poblacion 4 with 20.3 proportion of the total number of children 6-12 years old. |
(Children not attending High school (13-16 years old ) | | |
| | Children not Attending High | |
Barangay | No. of Children (13-16 years old) | School (13-16 years old) | |
| | Magnitude | |
San Leon | 74 | 60 | |
San Roque | 97 | 50 | |
Camposanto 2 | 164 | 84 | |
Rizal | 134 | 65 | |
Tubectubang | 206 | 96 | |
Capaoayan | 181 | 73 | |
San Juan | 138 | 50 | |
Ablang-Sapang | 260 | 98 | |
Santa Monica | 154 | 54 | |
Burgos | 191 | 55 | |
| | | |
Top 10 leading barangays in incidence of not attending High School age 13-16 years old, Barangay San Leon is the top 1 in the list of children not attending high school with 81.1 proportions. |
The lowest incidence of not attending high school with 28.9 proportions is Barangay Burgos. |
| | | |
(Children not attending school (6-16 years old) | | |
| | | |
| | Children no Atending | |
Barangay | No. of Children (13-16 Years old) | school (6-16 years old) | |
| | Magnitude | |
San Leon | 246 | 115 | |
Camposanto 2 | 485 | 109 | |
San Roque | 273 | 61 | |
Camposanto Sur | 345 | 59 | |
Tubectubang | 570 | 94 | |
Ablang-Sapang | 734 | 114 | |
Santa Monica | 286 | 42 | |
Rizal | 341 | 49 | |
Capaoayan | 563 | 77 | |
Santa Monica | 403 | 49 | |
| | | |
San Leon is the leading barangay in the incidence of children not attending school, age 6-16 years old is the proportion is 46.7, and the top 2 is the Brgy. Camposanto 2 with the no. of children 485 is the proportion is 22.5 |
Lowest incidence of children not attending school identified is the Brgy. Sta. Monica with 12.2 proportion of the age of children 6-16 years old. |
| |
(Households living in makeshift housing ) | | |
| | | |
| | Households living in | |
Barangay | Number of households | makeshift housing | |
| | Magnitude | |
Tubectubang | 491 | 60 | |
Vil;la | 50 | 5 | |
Mabini | 423 | 36 | |
Camposanto Sur | 386 | 30 | |
Rizal | 273 | 15 | |
Calamay | 140 | 7 | |
San Roque | 235 | 12 | |
Sta. Lucia West | 243 | 12 | |
Camposanto Norte | 313 | 15 | |
Camangaan West | 265 | 10 | |
There are 10 identified barangay based from the data of households living in makeshift housing, Brgy. Tubectubang is the high incidence idetified with 12.3 proportions, top 2 is the Brgy. Villa with the proportion 10.0. |
Lowest incidence of households living in makeshift housing identified is the Brgy. Poblacion 2 with 3.1 proportion of the total number of household. |
| | | |
(Household who are Informal settlers) | | |
| | | |
| | Households who are | |
Barangay | Number of Households | Informal setlers | |
| | Magnitude | |
San Julian | 492 | 48 | |
Sta. Lucia East | 184 | 11 | |
Lapsing | 443 | 18 | |
Burgos | 458 | 15 | |
Camposanto Sur | 386 | 11 | |
Ablang -Sapang | 737 | 18 | |
Poblacion 1 | 170 | 3 | |
Calamay | 140 | 2 | |
Mabini | 423 | 5 | |
San Juan | 389 | 1 | |
| | | |
Top 10 Barangay identified case of household who are Informal settlers, the leading barangay is Brgy. San Julian with 48 magnitudes over the number of household is 492 and the proportion is 9.8. Santa Lucia East is the top 2 have incidence of informal settlers in Moncada. |
Within the top 10 identified, the Brgy. San Juan is the lowest rate of informal settlers with 0.1 proportions. |
| | | |
| | | |
(Households without access to safe water supply) | | |
| | | |
| | Households without access | |
Barangay | Number of Households | to safe water supply | |
| | Magnitude | |
Camangaan East | 334 | 77 | |
Calapan | 221 | 29 | |
Santa Monica | 340 | 33 | |
Ablang-Sapang | 737 | 18 | |
Tubectubang | 491 | 12 | |
Aringin | 302 | 3 | |
Lapsing | 443 | 4 | |
Poblacion 3 | 149 | 1 | |
Poblacion 4 | 273 | 1 | |
San Julian | 492 | 3 | |
| | | |
Top 10 Barangay Identified case of households without access to safer water supply, the leading barangay is Brgy. Camangaan East with 77 magnitudes over the number of household is 334 and proportion is 23.1 Brgy. Calapan is the top 2 have incidence without access water supply in Moncada. |
| | | |
Within the top 10 identifed, the Brgy. San Juan is the lowest rate of hoseholds without access to safe water supply with 0.6 proportions. |
| | |
(Households without access to sanitary toilet facilities ) | |
| | | |
| | Households without access | |
Barangay | Number of Household | to safe water supply | |
| | Magnitude | |
Ablang-Sapang | 737 | 179 | |
Banaoang West | 322 | 37 | |
Banaoang East | 239 | 19 | |
Baquero Sur | 255 | 19 | |
Baquero Norte | 314 | 12 | |
Burgos | 458 | 15 | |
Aringin | 302 | 4 | |
| | | |
Identified top 7 barangays having incidence of household without access to sanitary toilet facilities. |
Brgy. Ablang-sapang is the leading incidence of without access to sanitary toilet facilities with 24.4 proportion and the top 2 is the Brgy. Banaoang West. |
| | | |
Brgy. Banaoang East has a lowest rate with the top 3 incidence of household without access to sanitary toilet facilities with 8.0 proportion of the number of household. |
| | | |
( Household with income below the food thresholds) | | |
| | | |
| | Households with income | |
Barangay | Household | below the food thresholds | |
| | Magnitude | |
Maluac | 122 | 109 | |
San Roque | 235 | 191 | |
Sta. Lucia East | 184 | 141 | |
Sta. Lucia West | 243 | 141 | |
Lapsing | 443 | 315 | |
Camposanto 2 | 456 | 308 | |
Poblacin 3 | 149 | 98 | |
Paringin | 239 | 131 | |
| | | |
| | | |
There are top barangays identified the incidence of household with inome below the food thresholds is the leading barangay is Maluac has 89.0 proportion with 122 household. |
Brgy. San Roque has 81.3 poportion with 235 household. | |
| | | |
Brgy. Banaoang East has a lowest rate of household with income below the food threshold with 55.0 proportion of the number of household. |