Demography
- Town Population
2020 PSA CENSUS – 62,819
2024 PSA CENSUS – 66,925
- Annual Growth Rate – 32%
- Population Density
2020 – 6.9
2024 – 7.4
- Total No. of Households – 17,817
- Family Size Average – 5
- Population per Barangay
Population 2024
|
Barangay |
Population |
|
1. Ablang – Sapang |
4,842 |
|
2.Aringin |
1,872 |
|
3.Atencio |
800 |
|
4.Banaoang East |
1,472 |
|
5.Banaoang West |
1,853 |
|
6.Baquero Norte |
1,782 |
|
7.Baquero Sur |
1,461 |
|
8.Burgos |
2,491 |
|
9.Calamay |
937 |
|
10.Calapan |
1,431 |
|
11.Camangaan East |
1,733 |
|
12.Camangaan West |
1,446 |
|
13.Camposanto 1 – Norte |
1,830 |
|
14. Camposanto 1 – Sur |
1,744 |
|
15.Camposanto No. 2 |
2,269 |
|
16. Capaoayan |
3,520 |
|
17. Lapsing |
1,731 |
|
18. Mabini |
2,543 |
|
19. Maluac |
1,818 |
|
20. Poblacion No. 1 |
1,836 |
|
21. Poblacion No. 2 |
1,798 |
|
22. Poblacion No. 3 |
1,034 |
|
23. Poblacion No. 4 |
1,052 |
|
24. Rizal |
1,484 |
|
25. San Juan |
2,331 |
|
26. San Julian |
3,079 |
|
27. San Leon |
1,528 |
|
28. San Pedro |
941 |
|
29. San Roque |
1,321 |
|
30.Sta. Lucia East |
1,346 |
|
31. Sta. Lucia West |
1,222 |
|
32. Sta. Maria |
2,271 |
|
33. Sta. Monica |
1,861 |
|
34. Tolega Norte |
2,796 |
|
35. Tolega Sur |
962 |
|
36. Tubectubang |
1,560 |
|
37. VILLA |
928 |
|
TOTAL |
66,925 |
Household Population by Barangay as of 2024
|
Barangay |
Households |
|
1. Ablang – Sapang |
1,324 |
|
2.Aringin |
437 |
|
3.Atencio |
216 |
|
4.Banaoang East |
420 |
|
5.Banaoang West |
522 |
|
6.Baquero Norte |
491 |
|
7.Baquero Sur |
394 |
|
8.Burgos |
668 |
|
9.Calamay |
217 |
|
10.Calapan |
417 |
|
11.Camangaan East |
504 |
|
12.Camangaan West |
381 |
|
13.Camposanto 1 – Norte |
425 |
|
14. Camposanto 1 – Sur |
431 |
|
15.Camposanto No. 2 |
577 |
|
16. Capaoayan |
1,039 |
|
17. Lapsing |
450 |
|
18. Mabini |
616 |
|
19. Maluac |
504 |
|
20. Poblacion No. 1 |
537 |
|
21. Poblacion No. 2 |
493 |
|
22. Poblacion No. 3 |
237 |
|
23. Poblacion No. 4 |
262 |
|
24. Rizal |
362 |
|
25. San Juan |
581 |
|
26. San Julian |
808 |
|
27. San Leon |
421 |
|
28. San Pedro |
255 |
|
29. San Roque |
358 |
|
30.Sta. Lucia East |
404 |
|
31. Sta. Lucia West |
393 |
|
32. Sta. Maria |
628 |
|
33. Sta. Monica |
415 |
|
34. Tolega Norte |
266 |
|
35. Tolega Sur |
387 |
|
36. Tubectubang |
745 |
|
37. VILLA |
232 |
|
TOTAL |
17,817 |
Population 2010
| 1. Ablang –Sapang | 3,327 |
| 2. Aringin | 1,549 |
| 3. Atencio | 638 |
| 4. Banaoang East | 1,304 |
| 5. Banaoang West | 1,521 |
| 6. Baquero Norte | 1,427 |
| 7. Baquero Sur | 1,265 |
| 8. Burgos | 2,455 |
| 9. Calamay | 692 |
| 10. Calapan | 1,108 |
| 11. Camangaan east | 1,665 |
| 12. Camangaan West | 1,166 |
| 13. Camposanto I-Norte | 1,540 |
| 14. Camposanto I-Sur | 1,658 |
| 15. Camposanto No. 2 | 1,998 |
| 16. Capaoayan | 2,638 |
| 17. Lapsing | 1,577 |
| 18. Mabini | 1,990 |
| 19. Maluac | 1,597 |
| 20. Poblacion No. 1 | 1,504 |
| 21. Poblacion No. 2 | 1,744 |
| 22. Poblacion No. 3 | 948 |
| 23. Poblacion No. 4 | 1,058 |
| 24. Rizal | 1,391 |
| 25. San Juan | 2,004 |
| 26. San Julian | 2,6l6 |
| 27. San Leon | 1,214 |
| 28. San Pedro | 759 |
| 29. San Roque | 1,133 |
| 30. Sta. Lucia East | 1,067 |
| 31. Sta. Lucia West | 948 |
| 32. Sta. maria | 1,990 |
| 33. Sta. Monica | 1,691 |
| 34. Tolega Norte | 2,225 |
| 35. Tolega Sur | 839 |
| 36. Tubectubang | 1,282 |
| 37. Villa | 655 |
| TOTAL | 56,183 |
Source: NSO 2010 Census on Population
PROJECTED POPULATION OF MONCADA PER BARANGAY
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| 1. Ablang-Sapang | 3,327 | 3,371 | 3,416 | 3,461 | 3,507 | 3,553 |
| 2. Aringin | 1,549 | 1,569 | 1,590 | 1,611 | 1,632 | 1,650 |
| 3. Atencio | 638 | 646 | 655 | 664 | 672 | 681 |
| 4. Banaoang East | 1,304 | 1,321 | 1,338 | 1,356 | 1,374 | 1,392 |
| 5. Banaoang West | 1,521 | 1,541 | 1,561 | 1,582 | 1,603 | 1,624 |
| 6. Baquero Norte | 1,427 | 1,446 | 1,465 | 1,484 | 1,504 | 1,524 |
| 7. Baquero Sur | 1,265 | 1,282 | 1,299 | 1,316 | 1,333 | 1,351 |
| 8. Burgos | 2,455 | 2,487 | 2,520 | 2,553 | 2,587 | 2,621 |
| 9. Calamay | 692 | 701 | 710 | 719 | 729 | 739 |
| 10. Calapan | 1,108 | 1,123 | 1,138 | 1,153 | 1,168 | 1,183 |
| 11. Camangaan East | 1,665 | 1,687 | 1,709 | 1,732 | 1,755 | 1,778 |
| 12. Camangaan West | 1,166 | 1,181 | 1,197 | 1,213 | 1,229 | 1,245 |
| 13. Camposanto I-Norte | 1,540 | 1,560 | 1,581 | 1,602 | 1,623 | 1,644 |
| 14. Camposanto I – Sur | 1,658 | 1,710 | 1,733 | 1,756 | 1,779 | 1,803 |
| 15. Camposanto #2 | 1,998 | 2,024 | 2,051 | 2,078 | 2,105 | 2,133 |
| 16. Capaoayan | 2,638 | 2,673 | 2,708 | 2,744 | 2,780 | 2,817 |
| 17. Lapsing | 1,577 | 1,598 | 1,619 | 1,640 | 1,662 | 1,684 |
| 18. Mabini | 1,990 | 2,016 | 2,043 | 2,070 | 2,097 | 2,025 |
| 19. Maluac | 1,597 | 1,618 | 1,639 | 1,661 | 1,683 | 1,705 |
| 20. Poblacion # 1 | 1,504 | 1,524 | 1,544 | 1,564 | 1,585 | 1,606 |
| 21. Poblacion # 2 | 1,744 | 1,767 | 1,790 | 1,814 | 1,838 | 1,862 |
| 22. Poblacion # 3 | 948 | 961 | 974 | 987 | 1,000 | 1,013 |
| 23. Poblacion # 4 | 1,058 | 1,072 | 1,086 | 1,000 | 1,013 | 1,026 |
| 24. Rizal | 1,391 | 1,411 | 1,420 | 1,439 | 1,459 | 1,478 |
| 25. San Juan | 2,004 | 2,030 | 2,057 | 2,084 | 2,112 | 2,141 |
| 26. San Julian | 2,616 | 2,651 | 2,686 | 2,721 | 2,757 | 2,793 |
| 27. San Leon | 1,214 | 1,230 | 1,246 | 1,262 | 1,279 | 1,296 |
| 28. San Pedro | 759 | 769 | 779 | 789 | 799 | 810 |
| 29. San Roque | 1,133 | 1,148 | 1,163 | 1,178 | 1,194 | 1,210 |
| 30. Sta. Lucia East | 1,067 | 1,081 | 1,095 | 1,110 | 1,125 | 1,140 |
| 31. Sta. Lucia West | 948 | 961 | 974 | 987 | 1,000 | 1,013 |
| 32. Sta. Maria | 1,990 | 2,016 | 2,043 | 2,070 | 2,097 | 2,125 |
| 33. Sta. Monica | 1,691 | 1,713 | 1,736 | 1,759 | 1,782 | 1,806 |
| 34. Tolega Norte | 2,225 | 2,254 | 2,284 | 2,314 | 2,345 | 2,376 |
| 35. Tolega Sur | 839 | 850 | 861 | 872 | 884 | 896 |
| 36. Tubectubang | 1,282 | 1,299 | 1,316 | 1,333 | 1,351 | 1,369 |
| 37. Villa | 655 | 664 | 672 | 681 | 690 | 699 |
| Total | 56,183 | 56,955 | 57,698 | 58,359 | 59,132 | 59,811 |
URBAN – 13, 016
RURAL – 46, 795
Projected Households Population by Barangay As of 2008
| Barangay | Number of Households |
| 1. Ablang-Sapang | 611 |
| 2. Aringin | 301 |
| 3. Atencio | 125 |
| 4. Banaoang East | 237 |
| 5. Banaoang West | 307 |
| 6. Baquero Norte | 342 |
| 7. Baquero Sur | 256 |
| 8. Burgos | 569 |
| 9. Calamay | 128 |
| 10. Calapan | 201 |
| 11.Camangaan East | 298 |
| 12.Camangaan West | 295 |
| 13.Camposanto I-Norte | 325 |
| 14.Camposanto I-Sur | 309 |
| 15.Camposanto No. 2 | 383 |
| 16.Capaoayan | 526 |
| 17.Lapsing | 330 |
| 18.Mabini | 450 |
| 19.Maluac | 344 |
| 20.Poblacion # 1 | 396 |
| 21.Poblacion # 2 | 415 |
| 22.Poblacion # 3 | 220 |
| 23.Poblacion # 4 | 236 |
| 24.Rizal | 320 |
| 25.San Juan | 371 |
| 26. San Julian | 523 |
| 27. San Leon | 240 |
| 28. San Pedro | 209 |
| 29. San Roque | 226 |
| 30.Sta. Lucia East | 218 |
| 31.Sta. Lucia West | 213 |
| 32.Sta. Maria | 494 |
| 33.Sta. Monica | 357 |
| 34.Tolega Norte | 193 |
| 35.Tolega Sur | 224 |
| 36.Tubectubang | 400 |
| 37.Villa | 137 |
| TOTAL | 11,729 |
